BGFBAccessors.CatenaryCurve Class
Methods
| Name | Description | |
|---|---|---|
| constructor(): BGFBAccessors.CatenaryCurve | ||
| __init(i: number, bb: __global.flatbuffers.ByteBuffer): BGFBAccessors.CatenaryCurve | ||
| a(): number | ||
| origin(obj?: BGFBAccessors.DPoint3d): "null" | BGFBAccessors.DPoint3d | ||
| vectorU(obj?: BGFBAccessors.DVector3d): "null" | BGFBAccessors.DVector3d | ||
| vectorV(obj?: BGFBAccessors.DVector3d): "null" | BGFBAccessors.DVector3d | ||
| x0(): number | ||
| x1(): number | ||
| addA(builder: __global.flatbuffers.Builder, a: number): void Static | ||
| addOrigin(builder: __global.flatbuffers.Builder, originOffset: number): void Static | ||
| addVectorU(builder: __global.flatbuffers.Builder, vectorUOffset: number): void Static | ||
| addVectorV(builder: __global.flatbuffers.Builder, vectorVOffset: number): void Static | ||
| addX0(builder: __global.flatbuffers.Builder, x0: number): void Static | ||
| addX1(builder: __global.flatbuffers.Builder, x1: number): void Static | ||
| createCatenaryCurve(builder: __global.flatbuffers.Builder, a: number, originOffset: number, vectorUOffset: number, vectorVOffset: number, x0: number, x1: number): number Static | ||
| endCatenaryCurve(builder: __global.flatbuffers.Builder): number Static | ||
| getRootAsCatenaryCurve(bb: __global.flatbuffers.ByteBuffer, obj?: BGFBAccessors.CatenaryCurve): BGFBAccessors.CatenaryCurve Static | ||
| getSizePrefixedRootAsCatenaryCurve(bb: __global.flatbuffers.ByteBuffer, obj?: BGFBAccessors.CatenaryCurve): BGFBAccessors.CatenaryCurve Static | ||
| startCatenaryCurve(builder: __global.flatbuffers.Builder): void Static | 
Properties
| Name | Type | Description | |
|---|---|---|---|
| bb_pos | number | ||
| bb | "null" | __global.flatbuffers.ByteBuffer | 
Defined in
- serialization/BGFBAccessors.ts Line 2316
Last Updated: 24 June, 2025
Found something wrong, missing, or unclear on this page? Raise an issue in our repo.