IModelJson.BSplineSurfaceProps Interface
Property rules for json objects that can be deserialized to a BsplineSurface
See BCurveProps for discussion of knot and pole counts.
Properties
| Name | Type | Description |  | 
| closedU | boolean | undefined | optional flag for periodic data in the u parameter direction |  | 
| closedV | boolean | undefined | optional flag for periodic data in the v parameter direction |  | 
| orderU | number | polynomial order (one more than degree) in the u parameter direction |  | 
| orderV | number | polynomial order (one more than degree) in the v parameter direction |  | 
| points | [[[number]]] | Square grid of control points (aka poles) in row major order (row is along the u direction) |  | 
| uKnots | [number] | Array of knots for the u direction bspline |  | 
| vKnots | [number] | Array of knots for the v direction bspline |  | 
Defined in
Last Updated: 24 June, 2025