ToolAssistanceImage Enumeration
Tool Assistance known images
Members
| Name | Value | Description | 
| AcceptPoint |  | Plus sign | 
| CursorClick |  | Cursor image with click symbol | 
| Keyboard |  | When Keyboard is specified, ToolAssistanceInstruction.keyboardInfo should be set. | 
| LeftClick |  | Mouse image with darkened left button | 
| LeftClickDrag |  | Mouse image with darkened left button and left/right arrows | 
| MouseWheel |  | Mouse image with darkened scroll wheel | 
| MouseWheelClickDrag |  | Mouse image with darkened scroll wheel and left/right arrows | 
| OneTouchDoubleTap |  | Touch image with single finger tapping twice | 
| OneTouchDrag |  | Touch image with single finger dragging | 
| OneTouchTap |  | Touch image with single finger tapping once | 
| RightClick |  | Mouse image with darkened right button | 
| RightClickDrag |  | Mouse image with darkened right button and left/right arrows | 
| TouchCursorDrag |  | Touch cursor image with single finger dragging | 
| TouchCursorTap |  | Touch cursor image with single finger tapping once | 
| TwoTouchDrag |  | Touch image with two fingers dragging | 
| TwoTouchPinch |  | Touch image with two fingers pinching | 
| TwoTouchTap |  | Touch image with two fingers tapping once | 
Defined in
Last Updated: 24 June, 2025