ThematicGradientColorScheme Enumeration
A color scheme used to generate the colors of a thematic gradient within an applied range.
@see - colorScheme
- ThematicDisplay.range
Members
| Name | Value | Description | 
|---|---|---|
| BlueRed | A color gradient scheme that represents a blue-to-red gradation. | |
| Custom | A custom color gradient scheme configured by the user. @see customKeys | |
| Monochrome | A color gradient scheme that represents a monochrome (black-to-white) gradation. | |
| RedBlue | A color gradient scheme that represents a red-to-blue gradation. | |
| SeaMountain | A color gradient scheme that suits a sea-mountain gradation. | |
| Topographic | A color gradient scheme that suits a topographic gradation. | 
Defined in
Last Updated: 24 June, 2025
Found something wrong, missing, or unclear on this page? Raise an issue in our repo.